<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenage</title>
	<atom:link href="http://www.screenage.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenage.de/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 09:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ubuntu (Berlin) Global Jam at c-base and Daniel Holbach&#8217;s notebook</title>
		<link>http://www.screenage.de/blog/2010/08/30/ubuntu-berlin-global-jam-at-c-base-aand-daniel-holbachs-notebook/</link>
		<comments>http://www.screenage.de/blog/2010/08/30/ubuntu-berlin-global-jam-at-c-base-aand-daniel-holbachs-notebook/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:32:31 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[GlobalJam]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/?p=256</guid>
		<description><![CDATA[Members of &#8220;Ubuntu Berlin&#8221; met yesterday at c-base within the Ubuntu Global Jam. While it was nice seeing new and international faces showing up and introducing newcomers to advanced Launchpad usage, my main attraction of the day was Daniel Holbach&#8217;s &#8230; <a href="http://www.screenage.de/blog/2010/08/30/ubuntu-berlin-global-jam-at-c-base-aand-daniel-holbachs-notebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Members of &#8220;Ubuntu Berlin&#8221; met yesterday at c-base within the Ubuntu Global Jam. While it was nice seeing new and international faces showing up and introducing newcomers to advanced Launchpad usage, my main attraction of the day was Daniel Holbach&#8217;s notebook. He asserted it runs Maverick and starts up within five seconds, which made me laugh at first as my netbook&#8217;s startup time tripled from Lucid to Maverick to round about 45 seconds (which will at least change back until release I assume).</p>
<div id="attachment_259" class="wp-caption alignnone" style="width: 650px"><a href="http://www.screenage.de/blog/uploads/globajam-2010-081.jpg"><img class="size-full wp-image-259" title="Ubuntu Berlin at Ubuntu Global Jam (c-base) - August 2010" src="http://www.screenage.de/blog/uploads/globajam-2010-081.jpg" alt="Ubuntu Berlin at Ubuntu Global Jam (c-base) - August 2010" width="640" height="192" /></a><p class="wp-caption-text">Ubuntu (Berlin) Global Jam at c-base </p></div>
<p>To make it short: Between bug triaging and patching Daniel showed the startup procedure two or three times on his X61s (with an solid state disk, one has to add) and as promised it started up in five seconds after Grub. Actually this isn&#8217;t more than a fast booting notebook, but it shows the results of focussed efforts from the last one and a half year. Remember the initial &#8220;10s&#8221; <a href="https://lists.ubuntu.com/archives/ubuntu-devel/2009-June/028308.html">posting</a> and the bunch of changes it took.</p>
<p>So I am happy looking forward to improvements for Maverick on my netbook. And yes: I am happy with 10 seconds, too.</p>
<p>[update]</p>
<p>Daniel noted, that it&#8217;s a X61s, not a T61. Changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2010/08/30/ubuntu-berlin-global-jam-at-c-base-aand-daniel-holbachs-notebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Desktop Summit 2011 in Berlin</title>
		<link>http://www.screenage.de/blog/2010/07/30/desktop-summit-2011-in-berlin/</link>
		<comments>http://www.screenage.de/blog/2010/07/30/desktop-summit-2011-in-berlin/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:15:07 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[c-base]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/?p=252</guid>
		<description><![CDATA[I am happy to announce that Berlin has been chosen as location for the Desktop Summit 2011. If you don&#8217;t know so far: Desktop Summit is a 1000+ developer conference co-hosting KDE&#8217;s &#8220;Akademy&#8221; and GNOME&#8217;s &#8220;GUADEC&#8221; at the same time: &#8230; <a href="http://www.screenage.de/blog/2010/07/30/desktop-summit-2011-in-berlin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that Berlin has been chosen as location for the Desktop Summit 2011. If you don&#8217;t know so far: Desktop Summit is a 1000+ developer conference co-hosting KDE&#8217;s &#8220;<a href="http://akademy.kde.org/">Akademy</a>&#8221; and GNOME&#8217;s &#8220;<a href="http://www.guadec.org">GUADEC</a>&#8221; at the same time:</p>
<p>Read the press release: <a href="http://dot.kde.org/2010/07/30/desktop-summit-2011-announced">Desktop Summit 2011 Announced</a></p>
<p>As Ubuntu member and head member of <a href="http://c-base.org">c-base e.V.</a> I am part of the Berlin team, together with Claudia Rauch from KDE e.V. and Mirko Boehm of KDE. Let me quote Mirko:</p>
<blockquote><p>&#8220;We are honored and proud that our proposal was selected. What we look forward to the most is the inspiration our communities will draw from having the Desktop Summit together again, but also from visiting our bustling, welcoming city. We would like to thank all the supporters of the proposal, and will work hard to make the conference a big success.&#8221;</p></blockquote>
<p>I am sure this event will become a success. And it&#8217;s a great opportunity to meet and greet across the letters before the &#8220;U&#8221; in &#8220;Ubuntu&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2010/07/30/desktop-summit-2011-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Berlin @ LinuxTag 2010 &#8211; pickings</title>
		<link>http://www.screenage.de/blog/2010/06/16/ubuntu-berlin-linuxtag-2010-pickings/</link>
		<comments>http://www.screenage.de/blog/2010/06/16/ubuntu-berlin-linuxtag-2010-pickings/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:16:26 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[BBQ]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[c-base]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/?p=237</guid>
		<description><![CDATA[Saturday evening this years LinuxTag, Europes largest open source fair, closed its doors. As LinuxTag is presented at Berlin, the &#8220;Ubuntu Berlin&#8221; was happy to support it in different activities. Let me sum up some of them: 1) Ubuntu Community &#8230; <a href="http://www.screenage.de/blog/2010/06/16/ubuntu-berlin-linuxtag-2010-pickings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday evening this years LinuxTag, Europes largest open source fair, closed its doors. As LinuxTag is presented at Berlin, the &#8220;Ubuntu Berlin&#8221; was happy to support it in different activities. Let me sum up some of them:</p>
<p><strong>1) Ubuntu Community booth</strong></p>
<p>The &#8220;ubuntu Deutschland e.V.&#8221;, Ubuntu and Kubuntu community presented their work at a community hosted booth. A bunch of Ubuntu Berlin members supported the booth, answered hundreds of questions and helped with the proceedings.</p>
<p><strong>2) Talks</strong></p>
<p>Saturday Featured a lot of Ubuntu focussed talks. For the first time &#8220;Ubuntu Berlin&#8221; and its members hosted a remarkable amount of them, e.g.:</p>
<ul>
<li><a href="http://mnemonikk.org/">Anselm Helbig</a> &#8211; Ubuntu Berlin Lightning Talks (tmux)</li>
<li><a href="http://overbenny.wordpress.com/">Benjamin Drung</a> &#8211; Ubuntu in 50 minutes, Packaging for Debian and Ubuntu</li>
<li>Caspar Clemens Mierau &#8211; Ubuntu Berlin Lightning Talks (Vimperator), Gnome-Do, Ubuntu in 50 minutes</li>
<li><a href="http://daniel.holba.ch/blog/">Daniel Holbach</a> &#8211; Fixing Bugs in Ubuntu (<a href="http://people.canonical.com/~dholbach/talks/">see slides</a>), Ubuntu in 50 minutes, Ubuntu Berlin Lightning Talks (liblaunchpad)</li>
<li><a href="http://www.marceleichner.de/">Marcel Eichner</a> &#8211; Ubuntu Berlin Lightning Talks (Franklin)</li>
<li><a href="http://toddy-franz.de/">Torsten Franz</a> &#8211; Supporting Ubuntu</li>
</ul>
<p style="text-align: center;"><img class="alignnone size-full wp-image-238" title="Ubuntu in 50 minutes talk at LinuxTag 2010" src="http://www.screenage.de/blog/uploads/IMAG0155.jpg" alt="Ubuntu in 50 minutes talk at LinuxTag 2010" width="448" height="263" /><br />
minutes before the &#8220;Ubuntu in 50 minutes&#8221; talk</p>
<p><strong>3) Interviews for Radio Tux</strong></p>
<p>Several members of Ubuntu Berlin gave interviews to the well known German Podcast &#8220;<a href="http://blog.radiotux.de/">Radio Tux</a>&#8220;. Daniel&#8217;s <a href="http://archiv.radiotux.de/interviews/2010-06-12.RadioTux.Daniel.Holbach.bugjam.Linuxtag.mp3">talk on bugjamming has been released</a> already. Be sure to <a href="http://archiv.radiotux.de/interviews/">check the archive</a> for other releases within the next days.</p>
<p><strong>4) LinuxTag BBQ</strong></p>
<p>Last but not least: The  &#8221;End of LinuxTag BBQ&#8221; at <a href="http://c-base.org">c-base</a>, sponsored by Canonical, has been a great success again. Three barbacues and about ten &#8220;Grillmeister&#8221; (you cannot translate this) provided more than hundred visitors with tasty food. Members of various types of open source communities had interesting chats while relaxing at the banks of the Spree.</p>
<p>As Ubuntu Berlin&#8217;s support for the LinuxTag continuously increased within the last years, I am sure next year will even better. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2010/06/16/ubuntu-berlin-linuxtag-2010-pickings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://archiv.radiotux.de/interviews/2010-06-12.RadioTux.Daniel.Holbach.bugjam.Linuxtag.mp3" length="16325530" type="audio/mpeg" />
		</item>
		<item>
		<title>Ubuntu Berlin LinuxTag BBQ today</title>
		<link>http://www.screenage.de/blog/2010/06/12/ubuntu-berlin-linuxtag-bbq-today/</link>
		<comments>http://www.screenage.de/blog/2010/06/12/ubuntu-berlin-linuxtag-bbq-today/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:12:29 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/?p=233</guid>
		<description><![CDATA[For those of you currently staying in Berlin for the LinuxTag 2010: I know where you are going today evening after the fair closes. For the third time Ubuntu Berlin hosts a LinuxTag BBQ at c-base, the sunken starbase in &#8230; <a href="http://www.screenage.de/blog/2010/06/12/ubuntu-berlin-linuxtag-bbq-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you currently staying in Berlin for the LinuxTag 2010: I know where you are going today evening after the fair closes. For the third time Ubuntu Berlin hosts a LinuxTag BBQ at c-base, the sunken starbase in the heart of Berlin. Be sure to grab free food there &#8211; friendly sponsored by Canonical (thank you!) and a refreshing botte of beer or the beloved Club Mate at the bar for reasonable prices.</p>
<p>The BBQ opens around 6pm. If you don&#8217;t know how to get to c-base from the LinuxTag area, a friendly team will guide you &#8211; just have a look at the <a href="http://www.ubuntu-berlin.de/LinuxTag10-BBQ-english">official announcement</a>. The last two your showed, the LinuxTag BBQ is a perfect ending as a large crowd of open source developers and community members of all free project types take the possibility to chat and relax directly at the riverside of the Spree. Don&#8217;t miss that <img src='http://www.screenage.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2010/06/12/ubuntu-berlin-linuxtag-bbq-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Mom Runs Ubuntu &#8211; Update for Ada Lovelace Day</title>
		<link>http://www.screenage.de/blog/2010/03/24/my-mom-runs-ubuntu-update-for-ada-lovelace-day/</link>
		<comments>http://www.screenage.de/blog/2010/03/24/my-mom-runs-ubuntu-update-for-ada-lovelace-day/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:01:42 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/?p=219</guid>
		<description><![CDATA[Just a couple of days ago I wrote update the upcoming &#8220;Ada Lovelace Day&#8221; &#8211; celebrating women in technology on the 24nd of March, which happens to be today. The day pledges for blog posts about this topic and here &#8230; <a href="http://www.screenage.de/blog/2010/03/24/my-mom-runs-ubuntu-update-for-ada-lovelace-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a couple of days ago I wrote update the upcoming &#8220;Ada Lovelace Day&#8221; &#8211; celebrating women in technology on the 24nd of March, which happens to be today. The day pledges for blog posts about this topic and here we go with an Ubuntu flavored version.</p>
<p>At Ubucon 2008 in Göttingen, a German Ubuntu User Conference, I noticed that a lot people hanging around discussed how nicely their parents and especially moms are using Ubuntu. No hazzle, no further explanations needed &#8211; it just worked. And often they don&#8217;t even know or notice that they are using Ubuntu, as they just standard software like Firefox and Thunderbird. As this user group doesn&#8217;t belong to the tweeting, facebooking, social web society, I decided to found a launchpad group named &#8220;<a title="My Mom Runs Ubuntu on Launchpad" href="https://launchpad.net/~my-mom-runs-ubuntu">My Mum Runs Ubuntu</a>&#8220;, that has no further meaning than joining it means your mother runs Ubuntu &#8211; a simple way of giving this &#8220;silent&#8221; user group at least a number and a marker on a map.</p>
<p>I was surprised how fast the member list grew and happy to see that it&#8217;s members came and come from all over the world as you can see below:</p>
<div id="attachment_218" class="wp-caption alignnone" style="width: 310px"><a href="http://www.screenage.de/blog/uploads/ubuntu-moms-map-2010.jpg"><img class="size-medium wp-image-218" title="&quot;My Mom Runs Ubuntu&quot; global map (map by Google)" src="http://www.screenage.de/blog/uploads/ubuntu-moms-map-2010-300x152.jpg" alt="&quot;My Mom Runs Ubuntu&quot; global map (map by Google)" width="300" height="152" /></a><p class="wp-caption-text">&quot;My Mom Runs Ubuntu&quot; global map (map by Google)</p></div>
<p>So this is not about a single heroine in technology &#8211; it is about a general movement:  I am convinced, especially Ubuntu with it&#8217;s focus on an intuitive interface seems to keep the entry level very low and therefore attracts user groups that might be a suprprise for a lot of people. I know dozens of techie people stating that free operating systems are way too complicated to use for them. When telling about &#8220;My Mom Runs Ubuntu&#8221; they run out of reasons. At least there is nothing more convincing on using free software than people that are just using it on a daily basis without the need of telling everybody as they just take it as normal. I am sure, this user group continues to grow and am</p>
<p>So, if you already have a Launchpad account and your mum runs Ubuntu, too, give her a voice by just <a href="https://launchpad.net/~my-mom-runs-ubuntu/+join">joining the group</a>.</p>
<p>And if you think, this post misses real techie heroines, check the &#8220;<a href="http://ubuntu-women.org/">Ubuntu Women</a>&#8221; project, featuring some of the <a href="http://wiki.ubuntu-women.org/Profiles">most active member</a>s of the Ubuntu community.</p>
<div class="wp-caption alignnone" style="width: 360px"><img title="Ada Lovelace Day Logo" src="http://blog.findingada.com/wp-content/uploads/2010/03/lovelacedayshirtmucha-Lorin-white.png" alt="Ada Lovelace Day Logo" width="350" height="352" /><p class="wp-caption-text">Ada Lovelace Day Logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2010/03/24/my-mom-runs-ubuntu-update-for-ada-lovelace-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ada Lovelace Day on 24nd of March</title>
		<link>http://www.screenage.de/blog/2010/03/20/ada-lovelace-day-on-24nd-of-march/</link>
		<comments>http://www.screenage.de/blog/2010/03/20/ada-lovelace-day-on-24nd-of-march/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:58:48 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/?p=212</guid>
		<description><![CDATA[On the 24nd of March &#8211; next Wednesday &#8211; the &#8220;Ada Lovelace Day&#8221; is taking place. If you don&#8217;t know Ada Lovelace so far &#8211; you should: She lived in the early 19th century, and is known today especially for &#8230; <a href="http://www.screenage.de/blog/2010/03/20/ada-lovelace-day-on-24nd-of-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 210px"><a href="http://en.wikipedia.org/wiki/File:Ada_Lovelace.jpg"><img class="alignleft" title="Ada Lovelace" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/87/Ada_Lovelace.jpg/200px-Ada_Lovelace.jpg" alt="Ada Lovelace" width="200" height="318" /></a><p class="wp-caption-text">Ada Lovelace</p></div> On the 24nd of March &#8211; next Wednesday &#8211; the &#8220;<a href="http://findingada.com/about/">Ada Lovelace Day</a>&#8221; is taking place. If you don&#8217;t know <a href="http://en.wikipedia.org/wiki/Ada_Lovelace">Ada Lovelace</a> so far &#8211; you should: She lived in the early 19th century, and is known today especially for her work on Charles Babbage&#8217;s early mechanical general-purpose computer, the analytical engine. Ada is regarded not only as the first female programmer, she is actually regarded as the world&#8217;s first computer programmer.</p>
<p>The &#8220;Ada Lovelace Day&#8221; celebrates the achievements of women in technology and science and pledges for blog posts about this topic. As the Ubuntu community tries to emphasize the involvement of women in the contribution to the project (e.g. see <a href="http://ubuntu-women.org/">Ubuntu Women</a>), there might interesting stories about an Ubuntu specific focus on this day&#8217;s topic.</p>
<p>I am looking forward the 24nd, there are over 1000 blog post pledges so far. In case you use twitter, have a look at the hash marks <a href="http://twitter.com/search?q=%23AdaLovelace">#AdaLovelace</a> and <a href="http://twitter.com/search?q=%23AdaLovelace#search?q=%23ALD10">#ald10</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2010/03/20/ada-lovelace-day-on-24nd-of-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GNU Emacs workshop at c-base / Berlin</title>
		<link>http://www.screenage.de/blog/2010/03/16/gnu-emacs-workshop-at-c-base-berlin/</link>
		<comments>http://www.screenage.de/blog/2010/03/16/gnu-emacs-workshop-at-c-base-berlin/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:43:21 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Emacs]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/2010/03/16/gnu-emacs-workshop-at-c-base-berlin/</guid>
		<description><![CDATA[Emacs? Emacs! I proudly announce the first Emacs workshop held by the incredible Anselm Helbig (also known as &#8220;mnemonikk&#8221;), starting next Monday, the 22nd of March at c-base/Berlin/Germany. If you ever wanted to start using Emacs as an advanced editor &#8230; <a href="http://www.screenage.de/blog/2010/03/16/gnu-emacs-workshop-at-c-base-berlin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emacs? Emacs! I proudly announce the first Emacs workshop held by the incredible <a href="http://mnemonikk.org">Anselm Helbig</a> (also known as &#8220;mnemonikk&#8221;), starting next Monday, the 22nd of March at c-base/Berlin/Germany. If you ever wanted to start using Emacs as an advanced editor and development environment, this is the right kick off workshop for you. Anselm is ready to answer all your questions regarding installation, configuration, usage and programming of the GNU Emacs editor. The focus of the workshop is a hands on experience rather than a lecture.</p>
<p>A detailed German description of the workshop can be found <a href="http://mnemonikk.org/emacs-workshop/ankuendigung/">in Anselm&#8217;s blog</a>. The workshop is free of charge. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=09dc227b-47d8-8672-9a94-183f524d1cd5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2010/03/16/gnu-emacs-workshop-at-c-base-berlin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When backups fail: A mysql binlog race condition</title>
		<link>http://www.screenage.de/blog/2010/03/02/when-backups-fail-a-mysql-binlog-race-condition/</link>
		<comments>http://www.screenage.de/blog/2010/03/02/when-backups-fail-a-mysql-binlog-race-condition/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:24:42 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/2010/03/02/when-backups-fail-a-mysql-binlog-race-condition/</guid>
		<description><![CDATA[Today I ran into my first MySQL binlog race condition: The initial problem was quite simple: A typical MySQL master-&#62;slave setup with heavy load on the master and nearly no load on the slave, which only serves as a hot &#8230; <a href="http://www.screenage.de/blog/2010/03/02/when-backups-fail-a-mysql-binlog-race-condition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I ran into my first MySQL binlog race condition: The initial problem was quite simple: A typical MySQL master-&gt;slave setup with heavy load on the master and nearly no load on the slave, which only serves as a hot fallback and job machine, showed differences on the same table on both machines. The differences showed up from time to time: entries that have been deleted from the master were still on the slave.</p>
<p>After several investigations I started examining the MySQL binlog from the master &#8211; a file containing all queries that will be transferred to the slave (and executed there if they don&#8217;t match any ignore-db-pattern). I grepped for ids of rows that have not been deleted on the slave as I&#8217;s interested if the DELETE statement was in the binlog. In order to read a binlog file just use &#8220;mysqlbinlog&#8221; and parse the output with grep, less or similar. To my surprise I found the following entries:
<pre wrap="">$ mysqlbinlog mysql-complete-bin.000335 | grep 1006974
DELETE FROM `tickets` WHERE `id` = 1006974
SET INSERT_ID=1006974/*!*/;
</pre>
<p>As &#8220;SET INSERT_ID&#8221; is a result of an INSERT statement it was clear, that MySQL wrote the INSERT =&gt; DELETE statements in the wrong order. As INSERT/DELETE sometimes occur quite fast after each other and several MySQL&nbsp; threads are open in the same MySQL server, you might run into a rare INSERT/DELETE race condition as the master successfully executes them, while the slave receives them in the wrong order.</p>
<p>As a comparision this is a normal order of INSERT and DELETE (please note that the actual INSERT is not displayed here):
<pre wrap="">$ mysqlbinlog mysql-complete-bin.000336 | grep 1007729&lt;br /&gt;SET INSERT_ID=1007729/*!*/;&lt;br /&gt;DELETE FROM `tickets` WHERE `id` = 1007729&lt;br /&gt;</pre>
<p>Actually this all so far. Lesson learned for me: A mysql binlog might get you into serious trouble when firing a MySQL server with INSERT and DELETE on the same rows as the linear binlog file can fail the correct statement order, which might be a result of different MySQL threads and an unclean log behavior. I have not yet found a generic solution for the problem but I am looking forward to it. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=6ad70f11-c173-82eb-ba85-9f75d441b02b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2010/03/02/when-backups-fail-a-mysql-binlog-race-condition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;human&#8221; Ubuntu Karmic Koala release notes &#8211; a reminder</title>
		<link>http://www.screenage.de/blog/2009/10/29/human-ubuntu-karmic-koala-release-notes-a-reminder/</link>
		<comments>http://www.screenage.de/blog/2009/10/29/human-ubuntu-karmic-koala-release-notes-a-reminder/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:05:20 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[KarmicKoala]]></category>
		<category><![CDATA[LucidLynx]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/2009/10/29/human-ubuntu-karmic-koala-release-notes-a-reminder/</guid>
		<description><![CDATA[Hi, Karmic is to be released any minute now, so just as a reminder: Over the last weeks I started writing &#8220;human&#8221; release notes that concentrate on the most important changes that impact the users work. They are available on &#8230; <a href="http://www.screenage.de/blog/2009/10/29/human-ubuntu-karmic-koala-release-notes-a-reminder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Karmic is to be released any minute now, so just as a reminder:</p>
<p>Over the last weeks I started writing &#8220;human&#8221; release notes that concentrate on the most important changes that impact the users work. They are available on the Ubuntu Wiki:</p>
<p><a href="https://wiki.ubuntu.com/KarmicKoala/HumanReleaseNotesv2">https://wiki.ubuntu.com/KarmicKoala/HumanReleaseNotes</a></p>
<p>If you like, you can add a screenshot of Empathy (and Pidgin?) video chat in action or send them to me, so I&#8217;ll upload them.</p>
<p>Please note, that Ernst Sjöstrand just dropped me a line, that he had the same idea of writing &#8220;human&#8221; release notes, but focussed on main packages and there forked the work on</p>
<p><a href="https://wiki.ubuntu.com/KarmicKoala/HumanReleaseNotesv2">https://wiki.ubuntu.com/KarmicKoala/HumanReleaseNotesv2</a></p>
<p>In my eyes the human release note project is yet at an early stage but I got a lot of positive feedback and think the work can be continued with the next Ubuntu Lucid Lynx release in an advanved way with more contributors.</p>
<p>Best,</p>
<p>ccm.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c5e7b27c-bdc6-8742-82fb-cde68bd584e8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2009/10/29/human-ubuntu-karmic-koala-release-notes-a-reminder/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ubuntu Karmic Koala and Ubuntu Berlin enter metro system again</title>
		<link>http://www.screenage.de/blog/2009/10/26/ubuntu-karmic-koala-and-ubuntu-berlin-enter-metro-system-again/</link>
		<comments>http://www.screenage.de/blog/2009/10/26/ubuntu-karmic-koala-and-ubuntu-berlin-enter-metro-system-again/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:46:16 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[KarmicKoala]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/2009/10/26/ubuntu-karmic-koala-and-ubuntu-berlin-enter-metro-system-again/</guid>
		<description><![CDATA[Once again, &#8220;Berliner Fenster&#8220;, the company behind the Berlin inside metro tv advertising system was so kind to provide the Ubuntu Berlin Karmic Koala release party at c-base and the release of Ubuntu with it&#8217;s own spot. It  will be &#8230; <a href="http://www.screenage.de/blog/2009/10/26/ubuntu-karmic-koala-and-ubuntu-berlin-enter-metro-system-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
