<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenage &#187; ArtWork</title>
	<atom:link href="http://www.screenage.de/blog/category/artwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenage.de/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 09:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ubuntu Jaunty Jackalope on Berlin metro system</title>
		<link>http://www.screenage.de/blog/2009/04/23/ubuntu-jaunty-jackalope-on-berlin-metro-system/</link>
		<comments>http://www.screenage.de/blog/2009/04/23/ubuntu-jaunty-jackalope-on-berlin-metro-system/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:58:40 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[ArtWork]]></category>
		<category><![CDATA[Bashup]]></category>
		<category><![CDATA[JauntyJackalope]]></category>
		<category><![CDATA[ReleaseParty]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/2009/04/23/ubuntu-jaunty-jackalope-on-berlin-metro-system/</guid>
		<description><![CDATA[Again I am happy to announce, that Berliner Fenster, the company behind the Berlin metro tv advertisement system, viewed by approx. 1.5 million people a day, was so kind of providing Ubuntu and Ubuntu Berlin with a spot for the &#8230; <a href="http://www.screenage.de/blog/2009/04/23/ubuntu-jaunty-jackalope-on-berlin-metro-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Again I am happy to announce, that <a href="http://www.berliner-fenster.de/intro-engl.html">Berliner Fenste</a>r, the company behind the Berlin metro tv advertisement system, viewed by approx. 1.5 million people a day, was so kind of providing Ubuntu and <a href="http://www.ubuntu-berlin.de/">Ubuntu Berlin</a> with a spot for the release of Ubuntu Jaunty Jackalope and the release party hosted by Ubuntu Berlin at <a href="http://c-base.org/">c-base</a>:</p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/vWxuTF5_L84" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/vWxuTF5_L84" wmode="transparent"></embed></object></div>
<p>If you cannot see the embedded spot, click on <a href="http://www.youtube.com/watch?v=vWxuTF5_L84">this link</a>.</p>
<p>The spot runs for three days, showing Ubuntu to a remarkable amount of passengers.</p>
<p>Please note: The background image is from Marvin Kubiak, you can find it among other interesting Jaunty background images on:</p>
<p><a href="https://wiki.ubuntu.com/Artwork/Incoming/Jaunty/AlphaBackgrounds">https://wiki.ubuntu.com/Artwork/Incoming/Jaunty/AlphaBackgrounds</a></p>
<p>Happy release!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5e0c2ac4-1bff-815e-858e-bdda0243b2cb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2009/04/23/ubuntu-jaunty-jackalope-on-berlin-metro-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ubuntu Hardy backgound guerilla marketing</title>
		<link>http://www.screenage.de/blog/2008/03/20/ubuntu-hardy-backgound-guerilla-marketing/</link>
		<comments>http://www.screenage.de/blog/2008/03/20/ubuntu-hardy-backgound-guerilla-marketing/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 08:37:50 +0000</pubDate>
		<dc:creator>ccm</dc:creator>
				<category><![CDATA[ArtWork]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.screenage.de/blog/2008/03/20/ubuntu-hardy-backgound-guerilla-marketing/</guid>
		<description><![CDATA[Did I already mention I really like the default background image for Ubuntu Hardy Heron? It is called &#8220;Warty Final&#8221; (confusing name scheme) and was created by Feta Kuti. It&#8217;s a new fresh style (correct me if it is older &#8230; <a href="http://www.screenage.de/blog/2008/03/20/ubuntu-hardy-backgound-guerilla-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did I already mention I really like the default background image for Ubuntu Hardy Heron? It is called &#8220;Warty Final&#8221; (confusing name scheme) and was created by Feta Kuti. It&#8217;s a new fresh style (correct me if it is older and I&#8217;s always missing it) apart from all those water-chocolate-thingies (which we have seen enough, haven&#8217;t we?). I already got asked about the background from people standing behind me several times. &#8220;Warty Final&#8221; already enhances some Windows backgrounds. Ubuntu Guerilla marketing in an artistic way. Nice work!</p>
<p align="center"><a href="http://www.screenage.de/blog/uploads/warty-final-ubuntu.png" title="ubuntu background image"><img src="http://www.screenage.de/blog/uploads/warty-final-ubuntu.thumbnail.png" alt="ubuntu background image" /></a></p>
<p><strong>[update]</strong><br />
A comment by user AshCroft (thank you!) stated that Feta Kuti is an &#8220;Afrofunk/Jazz Saxophonist whose music was some of the inspiration for the heron and was chosen as the name for the art submission&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenage.de/blog/2008/03/20/ubuntu-hardy-backgound-guerilla-marketing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
