<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: my package of the day: irqbalance</title>
	<atom:link href="http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 13:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: psilo</title>
		<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/comment-page-1/#comment-1119</link>
		<dc:creator>psilo</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/#comment-1119</guid>
		<description>mpstat is a nice tool to get a quick overview of per-core situation:

psilo@fbx:~$ mpstat -P ALL
Linux 2.6.22-14-generic (fbx.physnet)   06/10/2008

11:18:39 PM  CPU   %user   %nice    %sys %iowait    %irq   %soft  %steal   %idle    intr/s
11:18:39 PM  all   10.41    0.02    2.43    0.26    0.03    0.15    0.00   86.71     97.62
11:18:39 PM    0   10.73    0.02    2.36    0.42    0.06    0.28    0.00   86.13     90.22
11:18:39 PM    1   10.09    0.01    2.49    0.09    0.00    0.02    0.00   87.28      7.40</description>
		<content:encoded><![CDATA[<p>mpstat is a nice tool to get a quick overview of per-core situation:</p>
<p>psilo@fbx:~$ mpstat -P ALL<br />
Linux 2.6.22-14-generic (fbx.physnet)   06/10/2008</p>
<p>11:18:39 PM  CPU   %user   %nice    %sys %iowait    %irq   %soft  %steal   %idle    intr/s<br />
11:18:39 PM  all   10.41    0.02    2.43    0.26    0.03    0.15    0.00   86.71     97.62<br />
11:18:39 PM    0   10.73    0.02    2.36    0.42    0.06    0.28    0.00   86.13     90.22<br />
11:18:39 PM    1   10.09    0.01    2.49    0.09    0.00    0.02    0.00   87.28      7.40</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanilla-kernel</title>
		<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/comment-page-1/#comment-1012</link>
		<dc:creator>vanilla-kernel</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/#comment-1012</guid>
		<description>Not really, I guess something new in the kernel. Maybe

30,3% ( 56,0)  : Rescheduling interrupts

what ever that does ;-)</description>
		<content:encoded><![CDATA[<p>Not really, I guess something new in the kernel. Maybe</p>
<p>30,3% ( 56,0)  : Rescheduling interrupts</p>
<p>what ever that does <img src='http://www.screenage.de/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccm</title>
		<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/comment-page-1/#comment-1005</link>
		<dc:creator>ccm</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/#comment-1005</guid>
		<description>@vanila-kernel:

And do you have the very hint, which module/setting is responsible for this behaviour?</description>
		<content:encoded><![CDATA[<p>@vanila-kernel:</p>
<p>And do you have the very hint, which module/setting is responsible for this behaviour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanila-kernel</title>
		<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/comment-page-1/#comment-1004</link>
		<dc:creator>vanila-kernel</dc:creator>
		<pubDate>Tue, 03 Jun 2008 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/#comment-1004</guid>
		<description>powertop tells you: Suggestion: Disable the CONFIG_IRQBALANCE kernel configuration option.
The in-kernel irq balancer is obsolete and wakes the CPU up far more than needed.

In a recent kernel (2.6.26-rc4) even with &quot;CONFIG_IRQBALANCE is not set&quot; and without the daemon: :-) 

           CPU0       CPU1       
  0:   10799723   11144542   IO-APIC-edge      timer
  1:       3242       3004   IO-APIC-edge      i8042
  9:        842        681   IO-APIC-fasteoi   acpi
 12:    1200398    1168041   IO-APIC-edge      i8042
 14:     176001     169192   IO-APIC-edge      ata_piix
 15:          0          0   IO-APIC-edge      ata_piix
 16:       8376       8404   IO-APIC-fasteoi   uhci_hcd:usb1, i915@pci:0000:00:02.0
 18:         12          8   IO-APIC-fasteoi   ehci_hcd:usb3, uhci_hcd:usb6
 19:          0          0   IO-APIC-fasteoi   uhci_hcd:usb5
 21:          0          0   IO-APIC-fasteoi   uhci_hcd:usb2
 22:    1323453    1025204   IO-APIC-fasteoi   HDA Intel
 23:       4584       4436   IO-APIC-fasteoi   uhci_hcd:usb4, ehci_hcd:usb7
220:    1699398    1692895   PCI-MSI-edge      eth0
221:     107476     107021   PCI-MSI-edge      ahci
NMI:          0          0   Non-maskable interrupts
LOC:    6378217    6929446   Local timer interrupts
RES:    6352006    7088681   Rescheduling interrupts
CAL:      17466       2619   function call interrupts
TLB:       3540       3489   TLB shootdowns
TRM:          0          0   Thermal event interrupts
SPU:          0          0   Spurious interrupts
ERR:          0
MIS:          0</description>
		<content:encoded><![CDATA[<p>powertop tells you: Suggestion: Disable the CONFIG_IRQBALANCE kernel configuration option.<br />
The in-kernel irq balancer is obsolete and wakes the CPU up far more than needed.</p>
<p>In a recent kernel (2.6.26-rc4) even with &#8220;CONFIG_IRQBALANCE is not set&#8221; and without the daemon: <img src='http://www.screenage.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>           CPU0       CPU1<br />
  0:   10799723   11144542   IO-APIC-edge      timer<br />
  1:       3242       3004   IO-APIC-edge      i8042<br />
  9:        842        681   IO-APIC-fasteoi   acpi<br />
 12:    1200398    1168041   IO-APIC-edge      i8042<br />
 14:     176001     169192   IO-APIC-edge      ata_piix<br />
 15:          0          0   IO-APIC-edge      ata_piix<br />
 16:       8376       8404   IO-APIC-fasteoi   uhci_hcd:usb1, i915@pci:0000:00:02.0<br />
 18:         12          8   IO-APIC-fasteoi   ehci_hcd:usb3, uhci_hcd:usb6<br />
 19:          0          0   IO-APIC-fasteoi   uhci_hcd:usb5<br />
 21:          0          0   IO-APIC-fasteoi   uhci_hcd:usb2<br />
 22:    1323453    1025204   IO-APIC-fasteoi   HDA Intel<br />
 23:       4584       4436   IO-APIC-fasteoi   uhci_hcd:usb4, ehci_hcd:usb7<br />
220:    1699398    1692895   PCI-MSI-edge      eth0<br />
221:     107476     107021   PCI-MSI-edge      ahci<br />
NMI:          0          0   Non-maskable interrupts<br />
LOC:    6378217    6929446   Local timer interrupts<br />
RES:    6352006    7088681   Rescheduling interrupts<br />
CAL:      17466       2619   function call interrupts<br />
TLB:       3540       3489   TLB shootdowns<br />
TRM:          0          0   Thermal event interrupts<br />
SPU:          0          0   Spurious interrupts<br />
ERR:          0<br />
MIS:          0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jldugger</title>
		<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/comment-page-1/#comment-997</link>
		<dc:creator>jldugger</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/#comment-997</guid>
		<description>irqbalance is not for everyone. Laptops, for example. If you can do per core throttling and idling, it might save more power to only wake one CPU up and leave the other idle for minor processing. Of course this hurts throughput and latency.</description>
		<content:encoded><![CDATA[<p>irqbalance is not for everyone. Laptops, for example. If you can do per core throttling and idling, it might save more power to only wake one CPU up and leave the other idle for minor processing. Of course this hurts throughput and latency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim P.</title>
		<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/comment-page-1/#comment-993</link>
		<dc:creator>Vadim P.</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/#comment-993</guid>
		<description>I always stumble upon things like this. Try and do something, only to realize Ubuntu already does it... *sigh* it&#039;s popular for a reason I guess.</description>
		<content:encoded><![CDATA[<p>I always stumble upon things like this. Try and do something, only to realize Ubuntu already does it&#8230; *sigh* it&#8217;s popular for a reason I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccm</title>
		<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/comment-page-1/#comment-987</link>
		<dc:creator>ccm</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/#comment-987</guid>
		<description>@lissyx: Thanks for your comment. Seems you are right, though the question is, why the balance works in hardy without irqbalance installed.</description>
		<content:encoded><![CDATA[<p>@lissyx: Thanks for your comment. Seems you are right, though the question is, why the balance works in hardy without irqbalance installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lissyx</title>
		<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/comment-page-1/#comment-986</link>
		<dc:creator>lissyx</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/#comment-986</guid>
		<description>I&#039;m sorry for you guys, but you should have checked in your Ubuntu&#039;s kernel&#039;s config file :

/boot/config-2.6.20-16-generic:CONFIG_IRQBALANCE=y
/boot/config-2.6.22-14-generic:# CONFIG_IRQBALANCE is not set
/boot/config-2.6.24-16-generic:# CONFIG_IRQBALANCE is not set
/boot/config-2.6.24-17-generic:# CONFIG_IRQBALANCE is not set

Meaning, Hardy have disabled it !</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry for you guys, but you should have checked in your Ubuntu&#8217;s kernel&#8217;s config file :</p>
<p>/boot/config-2.6.20-16-generic:CONFIG_IRQBALANCE=y<br />
/boot/config-2.6.22-14-generic:# CONFIG_IRQBALANCE is not set<br />
/boot/config-2.6.24-16-generic:# CONFIG_IRQBALANCE is not set<br />
/boot/config-2.6.24-17-generic:# CONFIG_IRQBALANCE is not set</p>
<p>Meaning, Hardy have disabled it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erUSUL</title>
		<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/comment-page-1/#comment-983</link>
		<dc:creator>erUSUL</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/#comment-983</guid>
		<description>I have read many times in lkml that the userspace irbalancer which you describe) is preferred over the in kernel irqbalance. In fact the in kernel one may dissapear soon</description>
		<content:encoded><![CDATA[<p>I have read many times in lkml that the userspace irbalancer which you describe) is preferred over the in kernel irqbalance. In fact the in kernel one may dissapear soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Zappone</title>
		<link>http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/comment-page-1/#comment-982</link>
		<dc:creator>Dan Zappone</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.screenage.de/blog/2008/06/02/my-package-of-the-day-irqbalance/#comment-982</guid>
		<description>Will this benefit hyper-threaded procs as well?</description>
		<content:encoded><![CDATA[<p>Will this benefit hyper-threaded procs as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
